Index of /~kei-kph/Human anatomy/Human anatomy_image
Name Last modified Size Description
Parent Directory -
Au SS in front of a specimen.jpg 15-Feb-2005 23:40 59K
Brain_cerebellum and medulla_enlarged.jpg 15-Feb-2005 23:41 108K
Brain_eyes_optic chiasma.jpg 15-Feb-2005 23:41 136K
Brain_haemorrhage.jpg 15-Feb-2005 23:41 135K
Brain_median section_sagittal.jpg 15-Feb-2005 23:41 102K
Brain_ventral view.jpg 15-Feb-2005 23:41 100K
Brain_ventral view 1.jpg 15-Feb-2005 23:41 124K
Brain sagittal section_joined to the spinal cord.jpg 15-Feb-2005 23:41 157K
DNA molecule.jpg 15-Feb-2005 23:41 113K
Excessive drinking of alcohol_its hazards.jpg 15-Feb-2005 23:40 183K
Female reproductive system.jpg 15-Feb-2005 23:40 149K
Human_excretory system.jpg 15-Feb-2005 23:40 118K
Human_lower head (epiglottis, spinal cord and vertebral column).jpg 15-Feb-2005 23:40 169K
Human heart LS_presserved specimen.jpg 15-Feb-2005 23:40 132K
Human heart LS_presserved specimen_300.jpg 15-Feb-2005 23:38 58K
Human skeleton_genuine medical specimen.jpg 15-Feb-2005 23:40 160K
Kidney blood vessels.jpg 15-Feb-2005 23:39 105K
Limb_bone and blood vessel..jpg 15-Feb-2005 23:39 111K
Liver_vascular supply.jpg 15-Feb-2005 23:39 194K
Lung_darkened.jpg 15-Feb-2005 23:40 134K
Peni_XS.jpg 23-Mar-2005 18:39 58K
Penis_XS.jpg 15-Feb-2005 23:39 58K
Tendon of fore arm.jpg 15-Feb-2005 23:39 74K
Tendon of the hand.jpg 15-Feb-2005 23:39 108K
The peni_.htm 23-Mar-2005 18:38 2.3K
Vertebrate_intervertebral disc.jpg 15-Feb-2005 23:39 115K
_vti_cnf/ 15-Feb-2005 23:38 -
aborted twins.jpg 15-Feb-2005 23:40 100K
an aborted foetus.jpg 15-Feb-2005 23:40 92K
blood supply to the foot.jpg 15-Feb-2005 23:40 140K
blood vessels of the foot.jpg 15-Feb-2005 23:39 115K
blood vessels of the upper arm.jpg 15-Feb-2005 23:40 150K
bone which suffered from fracture.jpg 15-Feb-2005 23:40 70K
brain section_grey matter and white matter.jpg 15-Feb-2005 23:41 170K
brain section_grey matter and white matter_crop.jpg 15-Feb-2005 23:41 156K
coronary artery.jpg 15-Feb-2005 23:40 108K
curious and attentive student.jpg 15-Feb-2005 23:40 106K
drinking alcohol.jpg 15-Feb-2005 23:40 94K
foetus_red skeleton.jpg 15-Feb-2005 23:41 195K
fore limb_blood vessels.jpg 15-Feb-2005 23:38 52K
heart and aortic arch.jpg 15-Feb-2005 23:41 110K
hind limb_blood vessels.jpg 15-Feb-2005 23:38 21K
hinge joint.jpg 15-Feb-2005 23:40 100K
human diaphragm and internal organs.jpg 15-Feb-2005 23:40 124K
human skeleton_thoracic and abdominal.jpg 15-Feb-2005 23:40 80K
iliac artery.jpg 15-Feb-2005 23:40 49K
joint_muscle and tendon.jpg 15-Feb-2005 23:40 86K
kidneys and vascular supply.jpg 15-Feb-2005 23:39 132K
knee joint with patella_left leg.jpg 15-Feb-2005 23:39 49K
knee joint with patella_right leg.jpg 15-Feb-2005 23:39 46K
long bone LS.jpg 15-Feb-2005 23:39 92K
looking.jpg 15-Feb-2005 23:40 137K
lower limb.jpg 15-Feb-2005 23:40 78K
middle ear bones_cropped_rotated.jpg 15-Feb-2005 23:38 33K
middle ear bones_interlocked_cropped_rotated.jpg 15-Feb-2005 23:38 21K
muscle bundle.jpg 15-Feb-2005 23:40 117K
muscles of the leg.jpg 15-Feb-2005 23:40 97K
muscular tongue and epiglottis.jpg 15-Feb-2005 23:39 102K
our students.jpg 15-Feb-2005 23:39 94K
peni_XS_annotation.jpg 23-Mar-2005 18:39 94K
penis_XS_annotation.jpg 15-Feb-2005 23:39 94K
rich vascular supply to the intestine.jpg 15-Feb-2005 23:39 188K
skull_exploded.jpg 15-Feb-2005 23:39 100K
skull dismantled.jpg 15-Feb-2005 23:39 78K
skull opening to the spinal cord.jpg 15-Feb-2005 23:39 75K
stomach_internal lining.jpg 15-Feb-2005 23:39 100K
talking to our students.jpg 15-Feb-2005 23:39 101K
the aortic arch.jpg 15-Feb-2005 23:39 117K
the liver_ventral view.jpg 15-Feb-2005 23:39 93K
the pelvic girdle.jpg 15-Feb-2005 23:39 131K
thoracic cavity exposed.jpg 15-Feb-2005 23:39 93K
vascular blood vessels to the gut.jpg 15-Feb-2005 23:39 144K
vascular supply to the liver.jpg 15-Feb-2005 23:39 161K
vertebra XS.jpg 15-Feb-2005 23:39 102K
Apache/2.0.55 (Red Hat) Server at cccmkc.edu.hk Port 80