Index of /~kei-kph/Human anatomy/Human anatomy_image/_vti_cnf
Name Last modified Size Description
Parent Directory -
Au SS in front of a specimen.jpg 15-Feb-2005 23:37 428
Brain_cerebellum and medulla_enlarged.jpg 15-Feb-2005 23:38 326
Brain_eyes_optic chiasma.jpg 15-Feb-2005 23:38 354
Brain_haemorrhage.jpg 15-Feb-2005 23:38 329
Brain_median section_sagittal.jpg 15-Feb-2005 23:38 340
Brain_ventral view.jpg 15-Feb-2005 23:38 346
Brain_ventral view 1.jpg 15-Feb-2005 23:38 346
Brain sagittal section_joined to the spinal cord.jpg 15-Feb-2005 23:38 343
DNA molecule.jpg 15-Feb-2005 23:38 343
Excessive drinking of alcohol_its hazards.jpg 15-Feb-2005 23:38 359
Female reproductive system.jpg 15-Feb-2005 23:38 358
Human_excretory system.jpg 15-Feb-2005 23:38 334
Human_lower head (epiglottis, spinal cord and vertebral column).jpg 15-Feb-2005 23:38 323
Human heart LS_presserved specimen.jpg 15-Feb-2005 23:37 358
Human heart LS_presserved specimen_300.jpg 15-Feb-2005 23:37 209
Human skeleton_genuine medical specimen.jpg 15-Feb-2005 23:38 341
Kidney blood vessels.jpg 15-Feb-2005 23:38 334
Limb_bone and blood vessel..jpg 15-Feb-2005 23:38 349
Liver_vascular supply.jpg 15-Feb-2005 23:38 321
Lung_darkened.jpg 15-Feb-2005 23:38 332
Penis_XS.jpg 15-Feb-2005 23:38 320
Tendon of fore arm.jpg 15-Feb-2005 23:38 315
Tendon of the hand.jpg 15-Feb-2005 23:38 316
Vertebrate_intervertebral disc.jpg 15-Feb-2005 23:37 324
aborted twins.jpg 15-Feb-2005 23:38 326
an aborted foetus.jpg 15-Feb-2005 23:38 325
blood supply to the foot.jpg 15-Feb-2005 23:37 413
blood vessels of the foot.jpg 15-Feb-2005 23:38 351
blood vessels of the upper arm.jpg 15-Feb-2005 23:38 356
bone which suffered from fracture.jpg 15-Feb-2005 23:38 328
brain section_grey matter and white matter.jpg 15-Feb-2005 23:38 368
brain section_grey matter and white matter_crop.jpg 15-Feb-2005 23:38 368
coronary artery.jpg 15-Feb-2005 23:38 350
curious and attentive student.jpg 15-Feb-2005 23:38 355
drinking alcohol.jpg 15-Feb-2005 23:38 358
foetus_red skeleton.jpg 15-Feb-2005 23:38 353
foetus_skeleton.jpg 15-Feb-2005 23:38 289
fore limb_blood vessels.jpg 15-Feb-2005 23:38 355
heart and aortic arch.jpg 15-Feb-2005 23:38 350
hind limb_blood vessels.jpg 15-Feb-2005 23:38 350
hinge joint.jpg 15-Feb-2005 23:38 329
human diaphragm and internal organs.jpg 15-Feb-2005 23:38 328
human skeleton_thoracic and abdominal.jpg 15-Feb-2005 23:38 341
iliac artery.jpg 15-Feb-2005 23:38 350
joint_muscle and tendon.jpg 15-Feb-2005 23:38 328
kidneys and vascular supply.jpg 15-Feb-2005 23:38 334
knee joint with patella_left leg.jpg 15-Feb-2005 23:38 327
knee joint with patella_right leg.jpg 15-Feb-2005 23:38 327
long bone LS.jpg 15-Feb-2005 23:38 360
looking.jpg 15-Feb-2005 23:38 355
lower limb.jpg 15-Feb-2005 23:37 340
middle ear bones_cropped_rotated.jpg 15-Feb-2005 23:38 326
middle ear bones_interlocked_cropped_rotated.jpg 15-Feb-2005 23:38 326
muscle bundle.jpg 15-Feb-2005 23:38 327
muscles of the leg.jpg 15-Feb-2005 23:38 326
muscular tongue and epiglottis.jpg 15-Feb-2005 23:38 355
our students.jpg 15-Feb-2005 23:38 354
penis_XS_annotation.jpg 15-Feb-2005 23:38 320
rich vascular supply to the intestine.jpg 15-Feb-2005 23:38 362
skull_exploded.jpg 15-Feb-2005 23:38 321
skull dismantled.jpg 15-Feb-2005 23:38 320
skull opening to the spinal cord.jpg 15-Feb-2005 23:38 320
stomach_internal lining.jpg 15-Feb-2005 23:38 323
talking to our students.jpg 15-Feb-2005 23:38 355
the aortic arch.jpg 15-Feb-2005 23:38 350
the liver_ventral view.jpg 15-Feb-2005 23:38 320
the pelvic girdle.jpg 15-Feb-2005 23:37 342
thoracic cavity exposed.jpg 15-Feb-2005 23:37 349
vascular blood vessels to the gut.jpg 15-Feb-2005 23:37 362
vascular supply to the liver.jpg 15-Feb-2005 23:37 321
vertebra XS.jpg 15-Feb-2005 23:37 324
Apache/2.0.55 (Red Hat) Server at cccmkc.edu.hk Port 80