School Curriculum
Curriculum Information (2025-2026)
開設科目: | 中一至中三 | 中四至中六 |
| 英國語文 English Language | ✔ | ✔ |
| 中國語文 Chinese Language * | ✔ | ✔ |
| 中國歷史 Chinese History * | ✔ | ✔ |
| 數學 Mathematics | ✔ | ✔ |
| 數學延伸 1 Maths Extended Module 1 | ✔ | |
| 數學延伸 2 Maths Extended Module 2 | ✔ | |
| 公民與社會發展科 Citizenship and Social Development * | ✔ | |
| 科學 Science | ✔S1-S2 | |
| 科學 (物理) Science (Physics) | ✔S3 | |
| 科學 (化學) Science (Chemistry) | ✔S3 | |
| 科學 (生物) Science (Biology) | ✔S3 | |
| 物理 Physics | ✔ | |
| 化學 Chemistry | ✔ | |
| 生物 Biology | ✔ | |
| 電腦 Computer Literacy | ✔ | |
| 資訊及通訊科技 Information & Communication Technology | ✔ | |
| 普通話 Putonghua * | ✔ | |
| 歷史 History | ✔ | ✔ |
| 地理 Geography | ✔ | ✔ |
| 經濟 Economics | ✔ | |
| 基礎商業 Business Fundamentals | ✔S3 | |
| 企業、會計與財務概論 Business, Accounting and Financial Studies | ✔ | |
| 生活與社會 Life and Society | ✔S3 | |
| 公民、經濟與社會 Citizenship, Economics and Society | ✔S1-S2 | |
| 應用學習 Applied Learning ꕔ | ✔S5-S6 | |
| 視覺藝術 I Visual Art I | ✔ | ✔ |
| 視覺藝術 II (陶藝) Visual Art II (Ceramics) | ✔ | ✔ |
| 家政 Home Economics | ✔ | |
| 宗教 Religious Education * | ✔ | ✔ |
| 體育 Physical Education | ✔ | ✔ |
| 體育(香港中學文憑) Physical Education(HKDSE) * | ✔ | |
| 音樂 Music | ✔ | ✔ |
| 音樂(香港中學文憑) Music(HKDSE) | ✔ | |
| 旅遊與款待 Tourism and Hospitality Studies * | ✔ |
The subjects marked with asterisks (*) are taught in Chinese while the other subjects are taught in English.
ꕔ 此為選修課程,報讀學生不需要支付額外學費,課程於星期六在校外指定中心進行。
ꕔ This course is optional and students enrolled do not need to pay extra course fee. The course is held at designated centres outside the school premises on Saturday.